Rates 2027
What a night costs
Prices are for the entire villa. A one-off final cleaning of € 450 is added per stay, plus a refundable deposit of ten percent. The Balearic tourist tax is calculated separately and always shown on its own line. The rental is exempt from VAT.
| Month | Per night | Season |
|---|---|---|
| January | €190.00 | low season |
| February | €150.00 | low season |
| March | €150.00 | low season |
| April | €390.00 | low season |
| May | €590.00 | shoulder season |
| June | €1,175.00 | high season |
| July | €1,175.00 | high season |
| August | €1,175.00 | high season |
| September | €1,175.00 | high season |
| October | €750.00 | shoulder season |
| November | €190.00 | low season |
| December | €190.00 | low season |
Minimum 4 nights, maximum 30. A 40% deposit on booking, the balance 45 days before arrival.
Check availability